ASOR-ACT Events
Upcoming Event
The 24th ASOR national Conference, 16-18 November 2016, Canberra
2015 Events
| Opening of 2015 ASOR-ACT Seminar Series | |||
| The Science foundation of evidence-based policy and decision making | |||
| Dr. Alex Zelinsky | Chief Defence Scientist |
Slides |
|
|---|---|---|---|
| 5:30pm, Tuesday, 9th June, 2015 | UNSW-Canberra, LT06 | ||
| Seminar | Combination of Evolutionary Algorithms with Experimental Design, Traditional Optimization and Machine Learning | ||
| Prof. Qingfu Zhang | University of Essex(UK), City University of Hong Kong | ||
| 2:30pm, Wednesday, 29th July, 2015 | UNSW-Canberra, Bldg 32 SR04 | More Details | |
| Seminar | Can mathematics help save energy in computing? | ||
| Prof. Markus Hegland | The Australian National University | ||
| 5:30pm, Monday, 31st August, 2015 | UNSW-Canberra, Rm 152 Bldg 15 | More Details | |
| Seminar | The Recent Results and Open Problems in Evolutionary Multiobjective Optimization | ||
| Prof. Carlos A. Coello Coello | The CINVESTAV-IPN, Mexico | ||
| 2:30pm, Tuesday, 8th September, 2015 | UNSW-Canberra, Rm 152 Bldg 15 | More Details | |
| Seminar | Recent Results and Open Problems in Evolutionary Multiobjective Optimization | ||
| Prof. Gabriele Bammer | Research School of Population Health at The Australian National University (ANU) | ||
| 5:30pm, Monday, 2nd November, 2015 | UNSW-Canberra, Rm 152 Bldg 15 | More Details | |
| Workshop | A Workshop on Modelling with Constraints | ||
| Dr Guido Tack | The Faculty of Information Technology, Caulfield Campus, Monash University | ||
| 5:30pm - 8:30pm, Tuesday, 29th March, 2016 | UNSW-Canberra, Rm 152 Bldg 15 | More Details | |
| Seminar | Flood Visualisation – Past Present and Future | ||
| Dr Jo Tinnion | BMT WBM Pty Ltd | ||
| 6:00pm - 7:00pm, Monday, 11th April, 2016 | UNSW-Canberra, Rm 152 Bldg 15 | More Details | |


